THE TABLE
World Cup standings
Source & details
2026 FIFA World Cup
World Cup group-stage standings. These are not the final knockout finishing positions.
Checked 2026-10-24 21:10 UTC
ESPN · Source ↗Group A
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 4 | |
| 3 | 3 | 3 | |
| 4 | 3 | 1 |
Group B
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 4 | |
| 3 | 3 | 4 | |
| 4 | 3 | 1 |
Group C
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 7 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Group D
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 6 | |
| 2 | 3 | 4 | |
| 3 | 3 | 4 | |
| 4 | 3 | 3 |
Group E
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 6 | |
| 2 | 3 | 6 | |
| 3 | 3 | 4 | |
| 4 | 3 | 1 |
Group F
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 5 | |
| 3 | 3 | 4 | |
| 4 | 3 | 0 |
Group G
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 5 | |
| 2 | 3 | 5 | |
| 3 | 3 | 3 | |
| 4 | 3 | 1 |
Group H
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 3 | |
| 3 | 3 | 2 | |
| 4 | 3 | 2 |
Group I
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Group J
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 4 | |
| 3 | 3 | 4 | |
| 4 | 3 | 0 |
Group K
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 5 | |
| 3 | 3 | 4 | |
| 4 | 3 | 0 |
Group L
| # | Team / competitor | P | Pts |
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 6 | |
| 3 | 3 | 4 | |
| 4 | 3 | 0 |